Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4532 215 Street, Langley
MLS®: R2533575
6697
Sq.Ft.
8
Baths
9
Beds
10,010
Lot SqFt
2020
Built
Virtual Tour
This is your dream home! This home offers two master bedrooms, with one on the main floor. It has two one-bedroom suites and potential for another suite. This magnificent home with a open layout makes for impressive entertaining. Large vaulted ceilings, butler's pantry, roughed in wok kitchen, sky lights and grand staircase. It has a three car garage, one being tandem. All floor levels and interior wall insulated for extra sound protection. Spa-like master bedroom with two walk in closets. A must see home!
Taxes (2020): $3,675.25
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Compactor - Garbage
Garage Door Opener
Microwave
Oven - Built In
Security System
Sprinkler - Inground
Vacuum - Built In
Vaulted Ceiling
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2533575 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2020 |
Fin. Floor Area | 6697 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 3675 / 2020 |
Lot Area | 10010 sqft |
Lot Dimensions | 101.0 × 100 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Slab |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 3 , Electric,Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 15' |
Main | Dining Room | 11'8 x 15' |
Main | Butlers Pantry | 6'6 x 6' |
Main | Great Room | 19' x 20' |
Main | Kitchen | 25'2 x 20' |
Main | Den | 9' x 11'6 |
Main | Laundry | 9' x 12'6 |
Main | Master Bedroom | 12'6 x 16'4 |
Main | Foyer | 8' x 16' |
Above | Master Bedroom | 17' x 19'2 |
Above | Bedroom | 11'10 x 13'8 |
Above | Bedroom | 12'6 x 14'4 |
Above | Bedroom | 14'4 x 14'4 |
Above | Walk-In Closet | 9' x 15'2 |
Below | Gym | 11' x 14' |
Below | Media Room | 23'6 x 19'8 |
Below | Bedroom | 10'6 x 12' |
Below | Bedroom | 10' x 12'6 |
Below | Bedroom | 11' x 14' |
Main | Bedroom | 9' x 11'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 4 |
Below | N | 4 |
Below | N | 4 |