Mortgage Calculator
10849 157 Street, Surrey
Exceptional brand new family home in the heart of Fraser Heights. Total six bedrooms and six baths. The combination of architecture, design and craftsmanship foster a level of quality and luxury seldom found in our market. The main floor features custom millwork, high-quality engineer hardwood floors, quartz countertop runs up to black splash, professional-grade appliances. Wok Kitchen, parent bedroom, and one bedroom legal suite which can be converted to two bedroom suite. Radiant heat, AC, HRV, security system... Walking distance to all levels of schools, bus stops grocery, restaurants, recreation center and tennis court. Quick access to highway and Skytrain transit. Minutes drive to big shopping malls, theatres and education center. Completion will be in July 2021.
Taxes (2020): $3,227.12
Amenities
Features
Site Influences
MLS® # | R2526510 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2021 |
Fin. Floor Area | 3370 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 3227 / 2020 |
Lot Area | 6297 sqft |
Lot Dimensions | 49.21 × 128.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'2 x 11'10 |
Main | Dining Room | 16'8 x 9' |
Main | Family Room | 18'2 x 13'10 |
Main | Kitchen | 19'4 x 11'10 |
Main | Nook | 17'4 x 6' |
Main | Wok Kitchen | 12'10 x 6'4 |
Main | Bedroom | 14'6 x 9'8 |
Main | Bedroom | 14'0 x 12'2 |
Main | Kitchen | 14'2 x 12'6 |
Main | Living Room | 12'4 x 8'4 |
Above | Master Bedroom | 17'6 x 16'0 |
Above | Bedroom | 15'8 x 13'10 |
Above | Bedroom | 13'2 x 11'10 |
Above | Bedroom | 13'10 x 14'4 |
Above | Laundry | 9'8 x 3'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Main | N | 3 |
Main | N | 3 |